Heym Barrels

HEYM barrels are hammer forged from Krupp steel. Some are threaded, profiled and chambered and some are standard blanks. The barrels and blanks are available in Stainless and Vanadium (blue) steels. We have a wide variety in stock. Please contact us for your requirements.

Metallurgy

Type of steel Des. DIN/Germ.# U.S. Equivalent Composition Tensile strength
Krupp Chrome Vanadium 51 CrV4 1.8159 6150 C-0.5%; Cr-1%;
Mn-0.9%; V-0.5%
930 N/mm²
135,100 PSI Max.
Krupp Stainless
Barrel steel
X 35 CrMo17
1.4122
None C-0.35%; Cr-17%;
Mo-1.3%; Ni-0.9%;
Si-1%; Mn-1%
850 N/mm²
123,200 PSI Max.


Profiled barrel blanks 
HEY 243V10ls 243 10 V light sporter 330.00
HEY 25V10ms 25-06 10 V medium sporter 330.00
HEY 270V10ls 270 10 V light sporter 330.00
HEY 308V10ls 30-06 10 V light sporter 330.00
HEY 308V10ms 300WinMag 10 V medium sporter 330.00
HEY 338ss10hs 338WinMag 10 ss heavy sporter 385.00
HEY 338V10ms 338WinMag 10 V medium sporter 330.00
HEY 404V16hs 404 16 V heavy sporter 330.00
HEY 6.5V8ms 6.5x55 8 V medium sporter 330.00
HEY 6.5x55ss8m 6.5x55 8 ss medium sporter 385.00
HEY 6.5x55V8ls 6.5x55 8 V light sporter 330.00
HEY 7mmV9.5ms 7mmRmag 9.5 V medium sporter 330.00
HEY 7x57V9ms 7x57 9 V medium sporter 330.00
HEY 7x64V9ls 7x64Bren 9 V light sporter 330.00
HEY 8x57ss9.4m 8x57 9.4 ss medium sporter 385.00
HEY 8x57V9.4hs 8x57 9.4 V heavy sporter 330.00
HEY 8x57V9.4ms 8x57 9.4 V medium sporter 330.00
HEY 9.3ss14hs 9.3x62/64 14 ss heavy sporter 385.00
HEY 9.3ss14ms 9.3x62/64 14 ss medium sporter 385.00
HEY 9.3V14hs 9.3x62/64 14 V heavy sporter 330.00
Contoured, short chambered, threaded large ring Mauser barrels 
HEY K98.001 8x57 9.8 V Mauser K98 601 275.00
HEY K98.002 308 Win 12 V Mauser K98 601 275.00
HEY K98.014 7x57 8.7 V Mauser K98 601 275.00
HEY LFG20.002 8x68 9.4 V Mauser 17/650 265.00
HEY LFG20.003 9.3x64 14 V Mauser 17/650 265.00
HEY LFG20.005 7mmRmag 9.5 V Mauser 17/650 265.00
HEY LFG20.007 338Winmag 10 V Mauser 17/650 265.00
HEY LFG20.008 375H&Hmag 12 V Mauser 17/650 265.00
HEY LFG20.009 300remUltramag 10 V Mauser 17/650 265.00
HEY LFG20.017 416remmag 16.5 V Mauser 17/650 265.00
HEY LFG20.022 300WSM 10 V Mauser 17/650 265.00
HEY LFG60.002 416rigby 16.5 V Mauser 18.3/650 265.00
HEY LFM20.001 308win 12 V Mauser match 20/600 298.00
HEY LFM20.002 30-06 10 V Mauser match 20/600 298.00
HEY LFM20.003 6.5x55 8 V Mauser match 20/600 298.00
HEY LFM20.004 7x57 9 V Mauser match 20/600 298.00
HEY LFM20.007 8x57 9.4 V Mauser match 20/600 298.00
HEY LFM20.012 338winmag 10 V Mauser 20/650 298.00
HEY LFN20.002 22-250win 14 V Mauser 15/600 253.00
HEY LFN20.003 243win 10 V Mauser 15/600 253.00
HEY LFN20.005 308win 12 V Mauser 15/600 253.00
HEY LFN20.008 5.6x57 10 V Mauser 15/600 253.00
HEY LFN20.010 6.5x55sm 8 V Mauser 15/600 253.00
HEY LFN20.012 8x57 9.4 V Mauser 15/600 253.00
HEY LFN20.013 9.3x62 14 V Mauser 15/600 253.00
HEY LFN20.014 7x57 8.7 V Mauser 15/600 253.00
HEY LFN20.019 25-06 10 V Mauser 15/600 253.00
HEY LFN20.020 223rem 11.5 V Mauser 15/600 253.00
Contoured octagon, short chambered, threaded Ruger #1 barrels 
HEY LFG38.008 300Winmag 10 8V Ruger #1 15.5/650 597.45
HEY LFG38.009 338Winmag 10 8V Ruger #1 15.5/650 597.45
HEY LFG38.010 375H&Hmag 12  8V Ruger #1 15.5/650 597.45
Unprofiled barrel blanks 
HEY LRG29.005 7mmRemmag 9.5 V blank 30/700 185.00
HEY LRG29.007 338winmag 10 V blank 30/700 185.00
HEY LRG29.008 375H&Hmag 12 V blank 30/700 194.75
HEY LRG29.010 416rigby 16.5 V blank 30/700 194.75
HEY LRG34.002 416rigby 16.5 V blank 34/700 210.50
HEY LRG41.004 40S&W 15 ssV blank 41/670 228.50
HEY LRG41.005 357mag/38spl 16 ssV blank 41/670 228.50
HEY LRG41.006 45acp 16 ssV blank 41/670 228.50
HEY LRG41.007 9mmp 10 ssV blank 41/670 228.60
HEY LRN26.017 9mmP 10 ssV blank 26/700 210.00
HEY LRN26.018 22lr 16 V blank 26/700 181.00
HEY LRN29.002 22-250rem 14 V blank 30/700 165.50
HEY LRN29.004 270win 10 V blank 30/700 165.50
HEY LRN29.006 30-06/300winmag 10 V blank 30/700 165.50
HEY LRN29.008 5.6x57 10 V blank 30/700 165.50
HEY LRN29.009 6x62freres 10 V blank 30/700 165.50
HEY LRN29.010 6.5x55sm 8 V blank 30/700 165.50
HEY LRN29.011 6.5x57 8 V blank 30/700 165.50
HEY SR312.001 12g halfchoke V blank  660 185.00
HEY SR312.002 12g fullchoke V blank  660 185.00
Calibre/twist/steel/type/muzzle diameter mm/length mm